The pipeline of client requests (RQ).
| Client | Ref. | Country | Partner | Status | Consultant | Arrival | Pax |
|---|---|---|---|---|---|---|---|
| Emily Carter | RQ-2026-0153 | Serengeti honeymoon | website | New | Unassigned | 20/03/2027 | 2 |
| James Whitfield | RQ-2026-0152 | Northern Serengeti (migration) | Savanna Journeys | New | David Otieno | 02/08/2027 | 2 |
| Sanne de Vries | RQ-2026-0151 | Tarangire and Zanzibar | website | New | Neema Lyimo | 12/12/2026 | 2 |
| Daniel Okafor | RQ-2026-0150 | Tarangire and Ngorongoro | direct | New | Unassigned | 08/01/2027 | 5 |
| Mei Lin Chen | RQ-2026-0149 | Zanzibar and Stone Town | direct | Quote | David Otieno | 28/12/2026 | 4 |
| Tomás Alvarez | RQ-2026-0147 | Serengeti and Zanzibar | Savanna Journeys | Quote | Neema Lyimo | 05/11/2026 | 3 |
| Hiro Tanaka | RQ-2026-0146 | Ngorongoro and Mara River | Horizon Reisen | Quote | Amina Mwakasege | 20/11/2026 | 2 |
| Katrin Hartmann | RQ-2026-0148 | Ngorongoro, Serengeti and Zanzibar | Horizon Reisen | Booked | Neema Lyimo | 18/10/2026 | 4 |
| Oskar Lindqvist | RQ-2026-0141 | Tarangire and Northern Serengeti | Horizon Reisen | Booked | David Otieno | 02/10/2026 | 2 |
| Grace Mwangi | RQ-2026-0139 | Zanzibar | direct | Booked | Neema Lyimo | 26/09/2026 | 2 |
| Grace Mwangi | RQ-2026-0131 | Serengeti | direct | Not booked | David Otieno | 10/09/2026 | 3 |
| James Whitfield | RQ-2026-0118 | Serengeti and Ngorongoro | Savanna Journeys | Travelled | Amina Mwakasege | 04/07/2026 | 2 |
12 results