Katrin Hartmann — US$17,180.00
| Service | Dates | Nights | Pax | Unit | Total | |
|---|---|---|---|---|---|---|
| Arusha family room, B&B (arrival night)Baobab Hotels | 18/10/2026 → 19/10/2026 | 1 | 4 | US$145.00 | US$580.00 | |
| Family cottage, full board, crater day includedKilima Lodge | 19/10/2026 → 21/10/2026 | 2 | 4 | US$310.00 | US$2,480.00 | |
| Tented suite, full board with game drivesMara Camps | 21/10/2026 → 25/10/2026 | 4 | 4 | US$520.00 | US$8,320.00 | |
| Private 4x4 with guide, 7 daysRift Valley Guides | 18/10/2026 → 25/10/2026 | 7 | 4 | US$105.00 | US$2,940.00 | |
| Flight Seronera to ZanzibarMarabou Air | 25/10/2026 → — | — | 4 | US$340.00 | US$1,360.00 | |
| Stone Town sea-view room, B&BBaobab Hotels | 25/10/2026 → 27/10/2026 | 2 | 4 | US$165.00 | US$1,320.00 | |
| Airport and hotel transfersZanzi Transfers | 25/10/2026 → 27/10/2026 | — | 4 | US$45.00 | US$180.00 |
The total is the sum of the lines, recomputed on every change.
The client quote and the internal cost sheet, ready to send.
Pre-fills the client, dates and one stop per line with a supplier; the quote total rides the Wetu payload.