Tomás Alvarez — US$9,600.00
| Service | Dates | Nights | Pax | Unit | Total | |
|---|---|---|---|---|---|---|
| Garden room, full boardKilima Lodge | 05/11/2026 → 07/11/2026 | 2 | 3 | US$235.00 | US$1,410.00 | |
| Tented suite, full board with game drivesMara Camps | 07/11/2026 → 10/11/2026 | 3 | 3 | US$430.00 | US$3,870.00 | |
| Private 4x4 with guide, 5 daysRift Valley Guides | 05/11/2026 → 10/11/2026 | 5 | 3 | US$110.00 | US$1,650.00 | |
| Flight Kogatende to ZanzibarMarabou Air | 10/11/2026 → — | — | 3 | US$395.00 | US$1,185.00 | |
| Stone Town standard room, B&BBaobab Hotels | 10/11/2026 → 13/11/2026 | 3 | 3 | US$150.00 | US$1,350.00 | |
| Airport and hotel transfersZanzi Transfers | 10/11/2026 → 13/11/2026 | — | 3 | US$45.00 | US$135.00 |
The total is the sum of the lines, recomputed on every change.
The client quote and the internal cost sheet, ready to send.
Pre-fills the client, dates and one stop per line with a supplier; the quote total rides the Wetu payload.