Tracking of supplier confirmations: replaces the colour-coded Excel tracker.
| Request | Supplier | Status | Arrival | Departure | Ref. |
|---|---|---|---|---|---|
| RQ-2026-0148 | Zanzi Transfers | Option | 25/10/2026 | 27/10/2026 | — |
| RQ-2026-0148 | Baobab Hotels | Confirmed | 25/10/2026 | 27/10/2026 | BAO-55121 |
| RQ-2026-0148 | Marabou Air | Requested | 25/10/2026 | — | — |
| RQ-2026-0148 | Mara Camps | Confirmed | 21/10/2026 | 25/10/2026 | MC-2291 |
| RQ-2026-0148 | Kilima Lodge | Confirmed | 19/10/2026 | 21/10/2026 | KL-4482 |
| RQ-2026-0148 | Baobab Hotels | Confirmed | 18/10/2026 | 19/10/2026 | BAO-55120 |
| RQ-2026-0141 | Marabou Air | Confirmed | 04/10/2026 | 07/10/2026 | MA-TKT-30412 |
| RQ-2026-0141 | Mara Camps | Confirmed | 04/10/2026 | 07/10/2026 | MC-2107 |
| RQ-2026-0141 | Mbuyu Tree Camp | Confirmed | 02/10/2026 | 04/10/2026 | MTC-7781 |
| RQ-2026-0139 | Baobab Hotels | Confirmed | 26/09/2026 | 30/09/2026 | BAO-54987 |
10 results